| PERSONAL DATA | |||
| NAME | Øystein Hobbelstad | ||
| ADDRESS | Norvald Frafjordsgt. 14, 4041 HAFRSFJORD | ||
| BORN | July 4th 1961 in Drammen, Norway | ||
| FAMILY | Married to Trine Marit. | ||
| Two children: Ole Marius, born 1987 and Petter, born 1990. | |||
| CONTACT DETAILS | |||
| oh@anc.no | |||
| URL | www.anc.no | ||
| PHONE | +47 5159 5626 | ||
| MOBILE | +47 9160 8782 | ||
| WORK EXPERIENCE | |||
| Contract January 2010 - March 2010 with CHC Norway AS www.chc.ca | |||
| -Administrative support to Maintenance Base Management, Bergen (BGO) | |||
| - Facilitation and participation in improvement programmes | |||
| - Support to Base Management | |||
| Contract August 2009 - December 2009 with ScanAviation AS | |||
| Rebranded to Norsk Helikopter AS www.norskhelikopter.as | |||
| - Technical Manager | |||
| - Nominated Postholder EASA Part M | |||
| - Restructuring of Technical Department | |||
| - Lifting of Authority Suspension of EASA Part M approval | |||
| - Preparation for, and handover to new Nominated Postholder, CAMO | |||
| Contract October 2008- June 2009 with Atlantic Airways Pf www.atlantic.fo | |||
| - Development of Airworthiness Review Procedures iaw EASA Part M / Sp I | |||
| - Approved by CAA-DK as Airworthiness Review Staff (ARS) | |||
| - Execution of Airworthiness Reviews on complete fleet (10 aircraft) | |||
| Contract February 2008- September 2008 with BenAir AS www.benair.com | |||
| - Manager, Technical Operations | |||
| - Nominated Postholder EASA Part M | |||
| - Maintenance Manager EASA Part 145 | |||
| Contract February 2008- September 2008 with BenAir AS www.benair.com | |||
| - Manager, Technical Operations | |||
| - Nominated Postholder EASA Part M | |||
| - Maintenance Manager EASA Part 145 | |||
| Contract February 2007- January 2008 with Coast Air AS www.coastair.no | |||
| - Vice President Technical Operations | |||
| - Nominated Postholder EASA Part M | |||
| - Maintenance Manager EASA Part 145 | |||
| - Turnaround and restructuring activities | |||
| Contract August 2006- Present with Atlantic Airways Pf www.atlantic.fo | |||
| - Review of Company Manuals | |||
| - Authoring of Company Manuals | |||
| - Harmonising of content and wording to comply with IOSA Standards | |||
| - General inputs on Manual Structuring etc. | |||
| Contract January 2007- February 2007 with SAS Braathens www.sasbraathens.no | |||
| - Document review and preparations for return / phase-in of | |||
| subleased B737-500 | |||
| Contract December 2006- February 2007 with Norsk Helikopter www.norheli.no | |||
| -Establishing Search & Rescue (SAR) Equipment and Ground Equipment in Database and upload into IFS Mainframe Software for Maintenance Follow up. | |||
| Contract January 2006- July 2006 with Blue1 www.blue1.com | |||
| - Support in fleet expansion/introduction of MD-90 | |||
| - Design of new Aircraft Technical Log System | |||
| - Introduction of Aircraft Type to De-Icing Manual | |||
| - Aircraft Document review | |||
| - Initial provisioning | |||
| - Revision of Company Documentation | |||
| - Preparations for uploading of data into Mainframe Database | |||
| Contract December 2005 with International Air Transport Association IATA www.iata.org | |||
| - Cross referencing IOSA (IATA Operational Safety Audit) Requirements with JAR-OPS 1 | |||
| Contract September 2005- November 2005 with Aeriton Aircraft AS www.aeriton.com as Certification Manager. | |||
| - Responsible for certification programme for Aircraft and Organisation | |||
| - Definition of Certification Basis | |||
| - Detailed definition of applicable certification requirements | |||
| - Establishment of procedures to secure demonstration of compliance with | |||
| rules | |||
| - Focal point of communication with Airworthiness Authorities | |||
| Contract May 2005-August 2005 with Vetco Aibel AS www.vetcoaibel.com as Maintenance Programme Engineer. | |||
| -Maintenance Programme responsibility for ship/process equipment interfacing installations onboard a Floating Production, Storage and Offloading Vessel (FPSO) | |||
| - Definition of Maintenance Requirements | |||
| - Preparations for uploading of data into Mainframe Database | |||
| Contract January 2005-April 2005 with Transwede Airways AB www.transwede.com as Manual Author and preparations to launch new airline | |||
| - Authoring Minimum Equipment List/Configuration Deviation List/Dispatch Deviation Guide | |||
| - Authoring Continuing Airworthiness Management Exposition Manual | |||
| - Standardising of Manual Layout and Co-Authoring other Manuals as: Technical Log Procedures, Quality Manual, Security Manual | |||
| - Establishment of Maintenance Program | |||
| - Review of Aircraft Documents and preparations for Certificate of Airworthiness | |||
| Contract December 2004 with Blue 1 www.Blue1.fi | |||
| - Analysis of operational data for traffic planning purposes | |||
| - Collection, washing, processing and presentation of data | |||
| - Approximately 75.000 lines compressed and refined to presentation format | |||
| Contract August 2004 with Blue 1 www.Blue1.fi as Manual Author | |||
| - Authoring Operations Control Center Manual | |||
| - Harmonizing Manual to Regulatory requirements | |||
| - Harmonizing Manual to IATA Operational Safety Audit requirements | |||
| Contract January 2004-June 2004 with Norwegian Air Shuttle www.norwegian.no as Project Engineer for fleet expansion of 3ea B737 aircraft. | |||
| - On-site operators representation during predelivery maintanance; | |||
| - Document review and compilation; | |||
| - Aircraft presentation to Airworthiness Authorities for Certificate of Airworthiness; | |||
| - Coordination of activities and project follow up. | |||
| Contract September 2003-December 2003 Air Botnia (now rebranded to Blue1 www.Blue1.fi ) as Project Engineer during Fleet Expansion, 4ea BAe AVRO RJs. Tasks covered: | |||
| - AD Compliance Reviews | |||
| - Revision of Maintenance Program | |||
| - Review of Reliability Program | |||
| - Various general engineering issues | |||
| - Authoring De-Icing Manual | |||
| Contract March 2003-May 2003 with Norwegian Air Shuttle www.norwegian.no as Project Engineer for redelivery of one B737 aircraft and acquisition of one additional B737 aircraft. Various fields of activity, including but not limited to: | |||
| - Aircraft physical inspection and appreciation; | |||
| - Coordination of maintenance activities in Stavanger and Budapest | |||
| - Communication with leasing companies; | |||
| - Focal point, Norwegian Civil Aviation Authorities in Aircraft Acceptance and Certification matters. | |||
| Contract May 2002-September 2002 with Norwegian Air Shuttle www.norwegian.no as Technical Adviser / Project Engineer for launching of B737 operations. Various fields of activity, including but not limited to: | |||
| - Aircraft Commonality Studies; | |||
| - Cost studies; | |||
| - Support in lease contract negotiations; | |||
| - Supplier contact & contracts; | |||
| - Aircraft physical inspection and appreciation; | |||
| - Coordination of maintenance activities in Costa Rica, California and Arkansas; | |||
| - Communication with leasing companies; | |||
| - Focal point, Norwegian Civil Aviation Authorities in Aircraft Acceptance and Certification matters. | |||
| Smaller
Projects:
Supporting small size operators with analysis of Technical cost related to Fleet Replacements and Cost of Ownership vs. Lease of Engines.
|
|||
| Return
of Leased Aircraft at Termination of Lease. Technical Documents organised
and made available on interactive CD-rom.
|
|||
| Facilitating / broking lease contracts for 2ea Boeing 757
between a Finnish Charter Operator under establishment, and a major
Aircraft Lessor.
|
|||
| Apr.02 – Present | CONSULTANT, AeroNautiConsult | ||
| Consultancy
business established April 2002; AeroNautiConsult, offering
Aviation and Marine,
operational
and technical consultancy. www.anc.no
|
|||
| Okt.00 – Mar.02 | BUSINESS MANAGER – ENGINES, Astec Helicopter Services, Sola, Norway. (Rebranded to Heli-one www.heli-one.ca ) | ||
| Personnel Responsibility, 30 to 35 employees. | |||
| Budget Responsibility, Dept. budget +/-USD 2 Mill. / Operations budget +/-USD 20 Mill. | |||
| Product Responsibility, definition of Dept. Targets and measures to achieve targets. | |||
| Vendor Contracts, negotiations of Contracts with vendors on purchases of new parts and maintenance services. | |||
| Jun.99 – Sep.00 | MANAGER, ASSET MANAGEMENT, Helikopter Service Technical Dept. Sola, Norway. (Rebranded to Heli-one www.heli-one.ca ) | ||
| Personnel Responsibility, 7 to 9 employees. | |||
| Planning Responsibility for Components, -availability to Aircraft. | |||
| Budget Responsibility for purchase of Maintenance Services on Components. | |||
| Budget Responsibility for purchase of Replacement Components. | |||
| Decision Responsibility in allocation questions and make buy analysis | |||
| Capital Employment, responsibility for size of pool of components and parts. | |||
| Vendor Contracts, negotiations of Contracts with vendors on purchases of new parts and maintenance services. | |||
| Jan.98 – May 99 | MANAGER, COMPONENT MANAGEMENT Helikopter Service Technical Dept. Sola, Norway. (Rebranded to Heli-one www.heli-one.ca ) | ||
| Personnel Responsibility, 7 to 9 employees. | |||
| Planning Responsibility for Components, -availability to Aircraft. | |||
| Budget Responsibility for purchase of Maintenance Services on Components. | |||
| Budget Responsibility for purchase of replacement Components. | |||
| Purchase Responsibility for purchase of Maintenance Services on Components. | |||
| Capital Employment, responsibility for size of pool of components and parts. | |||
| Jul.97 - Des.97 | PRODUCT
MANAGER, Braathens SAFEs Technical Dept. Sola, Norway.
(Engine shop aquired by P&W in June 2000) www.pratt-whitney.com |
||
| Product responsibility for maintenance of JT8D Turbofan Engines. | |||
| Budgetary Responsibility for the Product Area. | |||
| Customer Relations in co-operation with Marketing Department. | |||
| Detailed Specification of Scopes of Work. | |||
| Detailed Process Monitoring with Progress Reporting and Corrective measures to ensure planned progress. | |||
| Project Process Monitoring, evaluation of projects and implementation of corrective actions for future projects. | |||
| Process Improvement, continuous critcal view on methodology in all phases of the Maintenance. | |||
| System Responsibility, establishing and development of PC based tool for Maintenance Planning. | |||
| Feb.94 - Jun.97 | PLANNING
ENGINEER, Braathens SAFEs Technical Dept. Sola, Norway.
(Engine shop aquired by P&W in June 2000) www.pratt-whitney.com |
||
| Maintenance Planning, Engines; Strategic long term plans (10 yrs), short term plans for optimisation of Engine utilisation (1 yr) and Project Plans for the Maintenance Activity (90 days). | |||
| Establish Operations Budget on the Product Area based on the plans. (Budget volume appr. USD 25 Mill.) | |||
| Budgetary Responsibility for the Product Area. | |||
| Customer Relations in co-operation with Marketing Dept.. Preparation and execution of maintenance activities for other Operators or Leasing Companies. | |||
| Detailed Specification of Scopes of Work. | |||
| Detailed Process Monitoring with Progress Reporting and Corrective measures to ensure planned progress. | |||
| Project Process Monitoring, evaluation of projects and implementation of corrective actions for future projects. | |||
| Process Improvement, continuous critical view on methodology in all phases of the Maintenance. | |||
| Cost follow up and analysis of projects. | |||
| Shop and Resource Planning for optimum utilisation of available resources. | |||
| Feb.93 - Feb.94 | ICAO II CERTIFIED INSPECTOR , Braathens SAFEs Technical Dept. Sola, Norway. www.braathens.no | ||
| Execution and Quality Control, heavy maintenance of Aircraft, | |||
| including Airframe, Powerplant, Hydraulic systems etc. | |||
| Documentation and approval of maintenance carried out. | |||
| Jul.90- Feb.93 | ICAO II CERTIFIED INSPECTOR , Braathens SAFEs Technical Dept. Sola, Norway. www.braathens.no | ||
| Execution and Quality Control, Line Maintenance of Aircraft. | |||
| Special attention to Operational disturbances on Fokker F-27 related to dynamic vibrations in propellers and surface controls. | |||
| Training and instruction of employees on Type specific issues. | |||
| Customer Relations with the operator of the aircraft type. | |||
| Technical advisor for Director of Operations during phase out and establishing of lease agreements for 3ea Fokker F50 Aircraft. | |||
| Des.83 - Jul.90 | ICAO II CERTIFIED TECHNICIAN , Braathens SAFEs Technical Dept. Sola, Norway. www.braathens.no | ||
| Execution and Quality Control, Line Maintenance of Aircraft. | |||
| Preventive Maintenance and Repairs on Braathens and other operators aircraft. | |||
| Complete Aircraft, i.e. Airframe, Powerplant and all systems. | |||
| Oct.83- Des.83 | SKILLED AIRCRAFT MECHANIC , Braathens SAFEs Technical Dept. Sola, Norway. www.braathens.no | ||
| Line Maintenance, Preventive Maintenance and Repairs on Braathens and other operators aircraft. | |||
| Complete Aircraft, i.e. Airframe, Powerplant and all systems. | |||
| (Jul.82 - Okt.83) | (Mandatory Military Service) | ||
| In off duty time, Temporary position as SKILLED AIRCRAFT MECHANIC at Braathens SAFEs Technical Dept. Gardermoen. | |||
| May.82 - Jul.82 | SKILLED AIRCRAFT MECHANIC , Braathens SAFEs Technical Dept. Sola, Norway. www.braathens.no | ||
| Line Maintenance, Preventive Maintenance and Repairs on Braathens and other operators aircraft. | |||
| Complete Aircraft, i.e. Airframe, Powerplant and all systems. | |||
| Sep.80 - Feb.82 | AIRCRAFT MECHANIC APPRENTICE , Braathens SAFEs Tech. Dept. Sola, Norway. www.braathens.no | ||
| Execution of Line Maintenance, Preventive Maintenance and Repairs | |||
| on Braathens and other operators aircraft. | |||
| Jun.80 - Sep.80 | ASSISTING AIRCRAFT MECHANIC, Scancopter Aviation , Notodden, Norway. | ||
| Execution of periodic maintenance on General Aviation Aircraft. | |||
| Jun.79 - Aug.79 | ASSISTING AIRCRAFT MECHANIC, Aircraft Mechanics, Hokksund, Norway. | ||
| Execution of periodic maintenance on General Aviation Aircraft. | |||
| EDUCATION | |||
| Apr.90 - Jul.90 | Typerating Boeing 737-300, 400 & 500, ICAO II Certification (Converted to JAR 66 B1/B2) | ||
| Sep.89 - Dec.89 | Typerating Fokker F50, ICAO II Certification (Converted to JAR 66 B1/B2) | ||
| Sep.87 - Dec.87 | Typerating Boeing 737-200, ICAO II Certification (Converted to JAR 66 B1/B2) | ||
| Sep.85 - Dec.85 | Typerating Fokker F27, ICAO II Certification (Converted to JAR 66 B1/B2) | ||
| Sep.80 - Feb.82 | Apprenticeship, Braathens SAFEs Technical Dept. Sola. | ||
| 1978 - 1980 | Two year Aircraft Mechanic Course, Sogn Videregående Skole, Oslo | ||
| 1977 - 1978 | One year Basic Mechanical School, Kongsberg Yrkesskole | ||
| COURSES / SEMINARS | |||
| November 2007 | JAR OPS Subpart Q Duty Hours Seminar | ||
| March 2007 | JAR Implementing Rules, EASA Part M & EASA Part 145, Hoofdorp, The Netherlands | ||
| May 1996 | Maintenance Cost and Control Seminar , Tampa Florida | ||
| 1980- | Several minor courses and seminars on Quality Assurance, Quality Control. | ||
| Courses on Quality Circle Work and Management. | |||
| Various Courses on Computer Applications | |||
| Courses on Economy | |||
| Courses on Management | |||
| MILITARY SERVICES | |||
| Jul.82 - Oct.83 | Mandatory Service, RNoAF | ||
| A) Basic Training, Gardermoen Flystasjon | |||
| B) System Assistant Course, F16 Weaponry and Emergency Egress Systems | |||
| C) Private, Weapons Squadron, Rygge Flystasjon | |||
| D) Private and Corporal, Aircraft Maintenance Squadron, Gardermoen Flystasjon | |||
| sep.88 | E) Transferred to the Police Reserve Force (Politireserven) | ||
| Sep.92 - okt.92 | F) Basic training for Police Reserve Personnel, The Norwegian Police Academy | ||
| COMPUTER SKILLS | |||
| MS Excel | Advanced user. Use as analysis tool for collection and presentation of statistical data. | ||
| MS Word | Basic user. Familiar with the most used functions. | ||
| MS Powerpoint | Advanced user. Able to create structured and attractive presentations | ||
| MS Access | Basic user. | ||
| MS Project | Basic user. Monitoring of Projects. | ||
| MS Front Page | Basic user. | ||
| P3 | (Primavera Project Planner) Basic user. Creation and follow up of projects. | ||
| Maximo | Basic user. Database for maintenance, work orders, cost data etc. | ||
| IBM AS400 | Basic user. Database for maintenance and tracking of components, work orders, cost data etc. | ||
| Various | Familiar with the use of computer in general as a tool for communication, analysis and calculations. | ||